Feel Rating
100-point scale: The higher the number, the harder the feel.
Support Scale
Low
High
Durability Scale
Short
Long
Product specifications
Mattress Specifications | |
---|---|
Product Line | Orthopedic |
Type | Innerspring |
Design | Two-Sided |
Mattress Thickness | 11.5” (Tolerance ± .5”) |
Feel Rating | 59 |
Support | 9 |
Durability | 9 |
Cotton | Stitched Cotton Pad |
Total Foam Upholstery | 1.75" x 2 |
Innerspring Unit Type | Knotted Offset Coil |
Coil Count (All Sizes) | T - 275 / F - 400 / Q - 486 / K - 621 |
Coil Gauge / # of Turns | 12.75 ga. / 6 T |
Edge Supports | 6 ga. Border Rod |
Handles | Yes |
Warranty | 12 Years Non-Prorated |
Box Spring Specifications | |
---|---|
Box Spring Type | Shock-absorbing Modular |
Number of Slats | T & F - 7 / TX & Q - 8 |
Module Type | 4 Fold |
Warranty | 12 Years Non-Prorated |
Reviews